Parameters
Name | Type | Default | Description |
c1 | double | 1e-12 | C1 value in Farads |
r2 | double | 1 | R1 value in Ohm |
c2 | double | 1e-12 | C2 value in Farads |
r3 | double | 1.0 | R3 value in Ohm |
c3 | double | 1e-12 | C3 value in Farads |
third_order | bool | false | Order selection flag (false to 2nd order, true for 3rd) |
Ports
Name | Interface | Type | Description |
icp | sca_tdf::sca_in | double | input control current |
vcp | sca_tdf::sca_out | double | voltage of the input node (charge pump) |
vctrl | sca_tdf::sca_out | double | voltage of the output (=v_cp for the 2nd order filter) |
Description
Loop filter
Schematic